geoco.org - Coordinees geographique
Recherche les coordinees geographique pour Venezuela Selectionnez la langue:  Venezuela  Venezuela  Venezuela  Venezuela  
Entres la location pour quelle vous voulez retrouver les coordinees.
Pour simplifier votre recherche, vous pouvez utiliser * comme wildcard.
Recherche les coordinees geographique
Nome  LatitudeLongitude
Kanavayen5.63° (5° 38')-61.8° (-61° -48')
Kempis10.41° (10° 24.33')-66.5° (-66° -30.27')
Kilometro 107.55° (7° 33.24')-71.75° (-71° -44.81')
Kilometro 1289.6° (9° 36.26')-65.61° (-65° -36.53')
Kilometro 1309.59° (9° 35.57')-65.62° (-65° -36.93')
Kilometro 1329.58° (9° 34.77')-65.63° (-65° -37.86')
Kilometro 1339.58° (9° 34.51')-65.64° (-65° -38.14')
Kilometro Cien10.83° (10° 49.77')-69.67° (-69° -40.47')
Kilometro Ciento Catorce8.15° (8° 9.29')-72.24° (-72° -14.33')
Kilometro Ciento Diez6.02° (6° 0.9')-61.4° (-61° -24.07')
Kilometro Ciento Tres8.23° (8° 13.85')-72.25° (-72° -15.05')
Kilometro Cinco8.97° (8° 58.16')-71.9° (-71° -53.9')
Kilometro Cinco10.07° (10° 4.19')-63.1° (-63° -5.82')
Kilometro Cincuenta y cinco10.45° (10° 27.28')-72.08° (-72° -4.74')
Kilometro Cincuenta y Dos10.1° (10° 6')-71.08° (-71° -4.67')
Kilometro Cincuenta y seis10.45° (10° 27.13')-72.09° (-72° -5.44')
Kilometro Cincuenta y Tres8.63° (8° 37.86')-71.68° (-71° -41.08')
Kilometro Cincuenta y Uno8.65° (8° 39.01')-71.71° (-71° -42.43')
Kilometro Cincuentiocho10.52° (10° 31.38')-68.84° (-68° -50.49')
Kilometro Cuarenta y cinco8.7° (8° 42.17')-71.71° (-71° -42.6')
Kilometro Cuarenta y Dos10.68° (10° 40.86')-71.15° (-71° -8.87')
Kilometro Cuarenta y Nueve8.66° (8° 39.53')-71.71° (-71° -42.3')
Kilometro Cuarenta y Ocho8.67° (8° 40.31')-71.7° (-71° -42.03')
Kilometro Cuarenta y ocho10.47° (10° 28.46')-72.02° (-72° -0.96')
Kilometro Cuarenta y uno8.73° (8° 43.54')-71.73° (-71° -43.66')
Kilometro Cuarenta y Uno10.58° (10° 34.54')-68.73° (-68° -43.61')
Kilometro Cuatro10.08° (10° 4.92')-63.1° (-63° -5.79')
Kilometro Dieciocho8.87° (8° 51.91')-71.86° (-71° -51.36')
Kilometro Dieciseis8.88° (8° 52.72')-71.88° (-71° -52.79')
Kilometro Dieciseis8.31° (8° 18.59')-72.36° (-72° -21.85')
Kilometro Doce8.6° (8° 35.71')-71.74° (-71° -44.37')
Kilometro 898.35° (8° 20.87')-72.29° (-72° -17.5')
Kilometro Noventa y Nueve8.27° (8° 15.92')-72.26° (-72° -15.71')
Kilometro Noventa y Seis8.29° (8° 17.56')-72.27° (-72° -16.33')
Kilometro Nueve9.81° (9° 48.33')-70.97° (-70° -58.3')
Kilometro Nueve8.6° (8° 35.88')-71.72° (-71° -43.44')
Kilometro Nueve8.8° (8° 48')-72.62° (-72° -37.41')
Kilometro Ochenta y Cuatro8.39° (8° 23.51')-72.3° (-72° -17.74')
Kilometro Ochenta y Dos5.93° (5° 56')-61.42° (-61° -25')
Kilometro Ochenta y Dos8.41° (8° 24.82')-72.29° (-72° -17.28')
Kilometro Ochenta y Ocho6.15° (6° 9.2')-61.43° (-61° -25.77')
Kilometro Ocho9.8° (9° 48.16')-70.99° (-70° -59.61')
Kilometro Ocho7.63° (7° 37.8')-71.99° (-71° -59.26')
Kilometro Ocho10.05° (10° 2.71')-63.1° (-63° -6.02')
Kilometro Quince8.89° (8° 53.22')-71.88° (-71° -53')
Kilometro Seis8.96° (8° 57.76')-71.9° (-71° -53.7')
Kilometro Seis10.06° (10° 3.83')-63.1° (-63° -5.91')
Kilometro Sesenta10.44° (10° 26.53')-72.13° (-72° -8.03')
Kilometro Sesenta y Siete6.29° (6° 17.63')-61.31° (-61° -18.83')
Kilometro Sesentitres10.58° (10° 34.7')-68.78° (-68° -46.81')
Kilometro Setenta y Cinco8.47° (8° 27.95')-72.3° (-72° -17.72')
Kilometro Setenta y Nueve8.44° (8° 26.36')-72.29° (-72° -17.66')
Kilometro Siete8.96° (8° 57.43')-71.89° (-71° -53.59')
Kilometro Siete10.5° (10° 29.89')-68.9° (-68° -54.24')
Kilometro Siete10.35° (10° 21.18')-71.41° (-71° -24.73')
Kilometro Trece8.91° (8° 54.41')-71.89° (-71° -53.46')
Kilometro Trece10.38° (10° 23.02')-71.34° (-71° -20.25')
Kilometro Treinta y Cinco10.6° (10° 36.07')-68.69° (-68° -41.42')
Kilometro Treinta y cuatro8.75° (8° 44.98')-71.78° (-71° -46.75')
Kilometro Treinta y tres8.86° (8° 51.32')-71.7° (-71° -41.82')
Kilometro Treinta y Tres10.59° (10° 35.6')-71.18° (-71° -10.72')
Kilometro Treinta y Tres6.49° (6° 29.3')-61.54° (-61° -32.43')
Kilometro Treintinueve10.58° (10° 35.09')-68.71° (-68° -42.71')
Kilometro Tres10.09° (10° 5.45')-63.09° (-63° -5.67')
Kilometro Uno8.72° (8° 43.04')-72.62° (-72° -37.33')
Kilometro Veinte10.54° (10° 32.24')-68.64° (-68° -38.41')
Kilometro Veintidos10.45° (10° 27.08')-71.3° (-71° -17.7')
Kilometro Veintiseis10.64° (10° 38.27')-68.47° (-68° -27.97')
Kilometro Vienticinco10.7° (10° 42.01')-71.31° (-71° -18.59')
Kilometro Vienticuatro8.83° (8° 49.64')-71.83° (-71° -49.86')
Kilometro Vientido8.84° (8° 50.69')-71.84° (-71° -50.38')
Kilometro Vientiocho8.81° (8° 48.49')-71.78° (-71° -47.06')
Kilometro Vientiseis8.82° (8° 49.06')-71.8° (-71° -47.76')
Kilometro Vientisiete8.81° (8° 48.34')-71.83° (-71° -49.74')
Kuripa11.68° (11° 40.78')-71.68° (-71° -41.01')

Nombre des resultats: 75
* geoco.org emplois une base de dates avec plusieur de 100 000 locations.
Pour des raisons de securite la liste de resultats est restrictioner a 100 entrees.
Si vous 'est pas content avec les resultats vous povez refiner les mots de cle pour votre recherche.
Villes (A - Z)
ABCDEFGHIJKLMNOPRSTUVWXYZ
Villes de reference
Caracas
Pays/territoire
A AfghanistanAlbaniaAlgerieAndorraAngolaAnguillaArgentinienArmeniaArubaAustraliaAutricheAzerbaijanAllemagneAntigua And Barbuda
B BahamasBahrainBangladeshBarbadosBelarusBelgeBelizeBeninBermudaBhutanBoliviaBosnie-HerzegovineBotswanaBouvet IslandBrazilBruneiBulgariaBurundiBritish Virgin Islands
C CambodiaCameroonCanadaCape VerdeCayman IslandsCentral African RepublicChadChileChinaChristmas IslandCocos Keeling IslandsColombieComorosCongoCook IslandsCosta RicaCote D ivoireCroatieCubaCyprus
D Democratic Republic Of The CongoDanemarkDjiboutiDominicaDominican Republic
E EcuadorEgyptEl SalvadorEquatorial GuineaEritreaEstoniaEthiopiaEspagneEmirats arabes unis
F Faroe IslandsFijiFinlandeFranceFrench GuianaFrench PolynesiaFederated States Of Micronesia
G GabonGambiaGeorgiaGhanaGibraltarGreceGreenlandGrenadaGuadeloupeGuatemalaGuernseyGuineaGuinea BissauGuyanaGaza Strip
H HaitiHondurasHong KongHongrie
I IslandeIndiaIndonesiaIranIraqIrlandeIsraelItalie
J JamaicaJapanJerseyJordan
K KazakhstanKenyaKiribatiKuwaitKyrgyzstanKosovo
L LaosLatviaLebanonLiberiaLibyaLiechtensteinLithuaniaLuxembourg
M MacauMacedoniaMadagascarMalawiMalaysiaMaldivesMaliMaltaMarshall IslandsMartiniqueMauritaniaMauritiusMayotteMexiqueMoldovaMonacoMongoliaMontenegroMontserratMoroccoMozambique
N North KoreaNamibiaNauruNepalNew CaledoniaNew ZealandNicaraguaNigerNigeriaNiueNorfolk IslandNorvege
O Oman
P Pays BasPakistanPalauPanamaPapua New GuineaParaguayPerouPhilippinesPolognePortugal
Q Qatar
R Republique tchequeRoumanieRussieRwandaRoyaume Uni
S South KoreaSaint Kitts And NevisSaint LuciaSaint Pierre And MiquelonSaint Vincent And The GrenadinesSamoaSan MarinoSaudi ArabiaSenegalSerbieSeychellesSierra LeoneSingaporeSlovaquieSlovenieSolomon IslandsSomaliaSouth AfricaSouth Georgia And The South Sandwich IslandsSri LankaSudanSurinameSwazilandSuedeSuisseSyriaSouth Sudan
T TaiwanTajikistanTanzaniaThailandTogoTokelauTongaTrinidad And TobagoTunisiaTurkeyTurkmenistanTurks And Caicos IslandsTuvalu
U UgandaUkraineUSAUruguayUzbekistan
V Vatican CityVanuatuVenezuelaVietnam
W Wallis And FutunaWestern SaharaWest Bank
Y Yemen
Z ZambiaZimbabwe

 
Afghanistan Albania Algerie Allemagne Andorra Angola Anguilla Antigua And Barbuda Argentinien Armenia Aruba Australia Autriche Azerbaijan Bahamas Bahrain Bangladesh Barbados Belarus Belge Belize Benin Bermuda Bhutan Bolivia Bosnie-Herzegovine Botswana Bouvet Island Brazil British Virgin Islands Brunei Bulgaria Burundi Cambodia Cameroon Canada Cape Verde Cayman Islands Central African Republic Chad 
Chile China Christmas Island Cocos Keeling Islands Colombie Comoros Congo Cook Islands Costa Rica Cote D ivoire Croatie Cuba Cyprus Danemark Democratic Republic Of The Congo Djibouti Dominica Dominican Republic Ecuador Egypt El Salvador Emirats arabes unis Equatorial Guinea Eritrea Espagne Estonia Ethiopia Faroe Islands Federated States Of Micronesia Fiji Finlande France French Guiana French Polynesia Gabon Gambia Gaza Strip Georgia Ghana Gibraltar 
Grece Greenland Grenada Guadeloupe Guatemala Guernsey Guinea Guinea Bissau Guyana Haiti Honduras Hong Kong Hongrie India Indonesia Iran Iraq Irlande Islande Israel Italie Jamaica Japan Jersey Jordan Kazakhstan Kenya Kiribati Kosovo Kuwait Kyrgyzstan Laos Latvia Lebanon Liberia Libya Liechtenstein Lithuania Luxembourg Macau 
Macedonia Madagascar Malawi Malaysia Maldives Mali Malta Marshall Islands Martinique Mauritania Mauritius Mayotte Mexique Moldova Monaco Mongolia Montenegro Montserrat Morocco Mozambique Namibia Nauru Nepal New Caledonia New Zealand Nicaragua Niger Nigeria Niue Norfolk Island North Korea Norvege Oman Pakistan Palau Panama Papua New Guinea Paraguay Pays Bas Perou 
Philippines Pologne Portugal Qatar Republique tcheque Roumanie Royaume Uni Russie Rwanda Saint Kitts And Nevis Saint Lucia Saint Pierre And Miquelon Saint Vincent And The Grenadines Samoa San Marino Saudi Arabia Senegal Serbie Seychelles Sierra Leone Singapore Slovaquie Slovenie Solomon Islands Somalia South Africa South Georgia And The South Sandwich Islands South Korea South Sudan Sri Lanka Sudan Suede Suisse Suriname Swaziland Syria Taiwan Tajikistan Tanzania Thailand 
Togo Tokelau Tonga Trinidad And Tobago Tunisia Turkey Turkmenistan Turks And Caicos Islands Tuvalu Uganda Ukraine Uruguay USA Uzbekistan Vanuatu Vatican City Venezuela Vietnam Wallis And Futuna West Bank Western Sahara Yemen Zambia Zimbabwe 
©2022 GeoCo. All rights reserved. Contact